Caratteristiche tecniche
Tabella caratteristiche
Sotto è riportata la tabella delle specifiche per il solaio Bausta divisi per spessore.
Altezza solaio (Hs)
cm |
Interasse
cm |
Quantità
mc/mq |
P.P. Solaio
kg/mq |
|---|---|---|---|
| 12+5 | 60 | 0,068 | 235 |
| 16+5 | 60 | 0,076 | 270 |
| 20+5 | 60 | 0,084 | 300 |
| 24+5 | 60 | 0,092 | 330 |
| 12+5 | 50 | 0,072 | 250 |
| 16+5 | 50 | 0,080 | 285 |
| 20+5 | 50 | 0,090 | 325 |
| 24+5 | 50 | 0,095 | 355 |
| 28+5 | 50 | 0,104 | 395 |


